PGC Clubmeisterschaft 2015

2015-03-21 to 2015-06-21

Task 3

2015-04-25 Task 3

Race to Goal 34.7 km

Provisional

Results include only those pilots where ca:Mitgliedschaft equals 'PGC'

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S01 400 m 11:45 16:30 Lat: 47.20112 Lon: 15.475 1423 m
2 SS 1.4 km S03 1000 m 12:30 16:30 Lat: 47.19833 Lon: 15.46555 1445 m
3 2.4 km S17 2000 m 12:30 16:30 Lat: 47.185 Lon: 15.41667 790 m
4 11.5 km E32 2000 m 12:30 16:30 Lat: 47.24055 Lon: 15.56972 830 m
5 18.9 km N11 2000 m 12:30 16:30 Lat: 47.28112 Lon: 15.64833 1240 m
6 24.8 km E27 2000 m 12:30 16:30 Lat: 47.2125 Lon: 15.56888 569 m
7 31.0 km E04 2000 m 12:30 16:30 Lat: 47.16055 Lon: 15.56028 538 m
8 ES 34.1 km S18 1000 m 12:30 16:30 Lat: 47.17388 Lon: 15.4925 674 m
9 34.7 km S18 400 m 12:30 16:30 Lat: 47.17388 Lon: 15.4925 674 m
StartGate(s): 12:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 15 Payrel Gregor M AUT Gin Carrera 12:30:00 14:42:15 02:12:15 14.8 34.68 354.7 6.3 49.6 411
2 22 Wenger Werner M AUT Gin Boomerang 10 werner.wenger@gmx.at 12:30:00 29.39 300.5 10.5 311
3 17 Novakovic Heimo M AUT Gin Boomerang X 12:30:00 28.85 295.0 2.6 298
4 20 Unger Hermann M AUT Advance Sigma 9 12:30:00 28.07 287.0 287
5 28 Hochegger Christian M AUT UP Kantega XC2 12:30:00 26.75 273.5 274
6 18 Traussnig Sandro M AUT Nova Mentor 2 12:30:00 26.06 266.5 267
7 19 Reithofer Peter M AUT Nova Mentor 3 12:30:00 21.95 224.4 224
8 8 Pölzer Andreas M AUT Gin Boomerrang 9 Andreas Pölzer Realitäten 12:30:00 20.37 208.3 1.6 210
9 5 Frisch Werner M AUT Skywalk Cayenne 4 12:30:00 20.21 206.7 0.3 207
10 16 Hesse Christoph M AUT Nova Mentor 2 12:30:00 17.69 180.9 181
11 39 Glasenhardt Helmut M AUT Axis Venus 2 12:30:00 17.53 179.3 179
12 26 Humpl Bernd M AUT Ozone Alpina 2 12:30:00 16.86 172.4 172
13 40 Gangl Kathi M AUT Niviuk Hook 3 12:30:00 16.57 169.5 170
14 10 Gangl Gabriel M AUT NIVIUK Icepeak 6 12:30:00 16.26 166.2 166
14 35 Edlinger Josef M AUT Nova Mentor 4 Nova, Austria 12:30:00 16.27 166.4 166
16 2 Steffan Sylvia F AUT Ozone Alpina 2 12:30:00 14.16 144.8 145
17 14 Petermichl David M AUT Ozone Mantra M6 12:30:00 11.11 113.6 114
18 9 Pammer Bernd M AUT AIR CROSS U Sport 2 12:30:00 9.69 99.1 99
19 6 Schlegl Franz M AUT Gin Carrera 12:30:00 9.25 94.5 95
20 4 Weiss Horst M AUT Skywalk Cayenne 4 12:30:00 7.61 77.8 78
21 3 Gangl Mario M AUT Airdesign RISE 2 12:30:00 6.66 68.1 68
22 21 Thomma Georg M AUT Ozon Delta 1 12:30:00 6.06 61.9 62
23 25 Rühringer Uwe M AUT Nova Mentor 3 6.00 61.4 61
23 24 Szakal Hajnalka F AUT Nova Mentor 2 6.00 61.4 61
23 41 Zechner Ewald M AUT Gin Fuse 6.00 61.4 61
23 30 Lenz Jugo M AUT Gin GTO 6.00 61.4 61
23 33 Holzerbauer Sepp M CZE Axis Vega 4 6.00 61.4 61
23 32 Halb Horst M CZE Axis Venus VL 6.00 61.4 61
23 31 Friedl Heli M AUT Nova Mentor 3 6.00 61.4 61
23 23 Wiesenhofer Gerald M AUT Ozone Mantra M4 12:30:00 6.00 61.4 61
23 34 Schreiner Matthias M AUT Skywalk Arriba 2 12:30:00 6.00 61.4 61
23 1 Fuchshofer Hannes M AUT Airdesign Pure 6.00 61.4 61
23 13 Horschig Ricarda F AUT Skywalk Chili 3 12:30:00 6.00 61.4 61
23 37 Spolaric Rudi M AUT Gin Tribe 6.00 61.4 61
23 42 Hofer Manfred M AUT Nova Mentor 3 12:30:00 6.00 61.4 61
23 7 Römer Reinhard M AUT Advance Omega 8 12:30:00 6.00 61.4 61

Pilots absent from task (ABS)

Id Name
11 Grieshofer Georg
12 Čaušević Hasan
27 Gollnhuber Patrick
29 Oberrauner Simon
36 Wilding Walter
38 Harpf Markus

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 32.708
task_distance 34.681
launch_to_ess_distance 34.082
no_of_pilots_present 36
no_of_pilots_flying 36
no_of_pilots_lo 35
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 1
sum_flown_distance 402.042
best_dist 34.681
best_time 2.20416666666667
worst_time 2.20416666666667
no_of_pilots_in_competition 42
no_of_pilots_landed_before_stop 0
sum_dist_over_min 270.042
sum_real_dist_over_min 270.042
sum_flown_distances 402.042
best_real_dist 34.681
last_start_time 2015-04-25T12:30:00+02:00
first_start_time 2015-04-25T12:30:00+02:00
first_finish_time 2015-04-25T14:42:15+02:00
max_time_to_get_time_points 3.68881028271284
no_of_pilots_with_time_points 1
goalratio 0.0277777777777778
arrival_weight 0
departure_weight 0
leading_weight 0.0253646438828875
time_weight 0.119576178305041
distance_weight 0.855059177812071
smallest_leading_coefficient 1.18068026959612
available_points_distance 354.652865414606
available_points_time 49.5966073128698
available_points_departure 0
available_points_leading 10.5204924603057
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.414769965187781
stop_validity 1
day_quality 0.414769965187781
ftv_day_validity 0.414769965187781
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2014
min_dist 6
nom_dist 35
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
final_glide_decelerator none
no_final_glide_decelerator_reason none
Report created: 2015-05-09T08:35:26+02:00